Beware, they have been keeping track of your instant message content!
The following came in my email this week:
Hot Topics in the NFL plus Top Web Brands, Blogs and Advertisers for 2007In anticipation of the Super Bowl, Nielsen Online provides the Top 10 Most-Discussed NFL Teams in 2007, ranked according to online messages.
Nielsen Online also provides the top U.S. online Parent companies, Web brands and online advertisers for December 2007, along with December Web traffic for popular blogs and social networking sites.
Top 10 Most-Discussed NFL Teams in 2007 | |
Team | Top Discussion Drivers of 2007 |
New England Patriots | Spying scandal, undefeated regular season |
Dallas Cowboys | NFL Network coverage of Dallas Cowboys vs.Green Bay Packers game on 11/29/2007, Terrell Owens blaming QB Tony Romo's girlfriend Jessica Simpson for loss |
Chicago Bears | Defeated in Super Bowl XLI by the Indianapolis Colts |
Miami Dolphins | 1-15 record in 2007, played in Wembley Stadium in the UK on 10/28/2007 |
Indianapolis Colts | Champions of Super Bowl XLI, lost to the New England Patriots in Week 9 |
Washington Redskins | Murder of player Sean Taylor |
Green Bay Packers | NFL Network coverage of Dallas Cowboys vs. Green Bay Packers game on 11/29/2007 |
Pittsburgh Steelers | Player Anthony Smith guarantees a win against |the New England Patriots |
Atlanta Falcons | Michael Vick's legal problems with dog fighting, coach Bobby Petrino leaving |
Cleveland Brown | A surprisingly successful season for the Browns |
Source: Nielsen Online |
Rank determined by total number of online messages for each NFL team occurring between January 1 and December 31, 2007. Nielsen Online Top 10 Web Sites by Parent Company and Top 10 Web Sites by Brand, December 2007
50.5 million home and work Internet users visited at least one of the Wikimedia Foundation-owned sites or launched a Wikimedia Foundation-owned application during the month, and each person spent, on average, a total of 15 minutes and 39 seconds at one or more of their sites or applications.
Online Viewers of Parent Companies, December 2007 (US, Home and Work) | ||
Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| 124,631 | 1:38:56 |
Microsoft | 123,208 | 2:08:22 |
Yahoo! | 114,148 | 3:05:35 |
Time Warner | 106,277 | 3:45:47 |
News Corp. Online | 76,325 | 2:01:46 |
eBay | 67,443 | 1:59:03 |
Amazon | 65,438 | 0:35:57 |
InterActiveCorp | 64,141 | 0:23:56 |
Apple Computer | 50,686 | 1:15:10 |
Wikimedia Foundation | 50,474 | 0:15:39 |
Source: Nielsen Online |
A parent company is defined as a consolidation of multiple domains and URLs owned by a single entity.
Top 10 Web Brands, December 2007 (US, Home and Work) | ||
Brand | Unique Audience(000) | Time Per Person (hh:mm:ss) |
| 117,719 | 1:10:43 |
Yahoo! | 113,203 | 3:05:43 |
Microsoft | 98,338 | 0:48:37 |
MSN/Windows Live | 96,448 | 1:52:41 |
AOL Media Network | 90,850 | 4:03:38 |
YouTube | 68,582 | 0:48:16 |
Fox Interactive Media | 67,591 | 2:08:51 |
Amazon | 59,624 | 0:34:04 |
eBay | 59,374 | 2:00:50 |
Apple | 50,686 | 1:15:10 |
Source: Nielsen Online |
A brand is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content
Top Advertisers, ranked by estimated spending, are based on data from AdRelevance, Nielsen Online's advertising research service. An impression is counted as the number of times an ad is rendered for viewing.
Top 10 Online Advertisers, by Estimated Spending, December 2007 (US) | ||
Advertiser | Total Estimated Spending | Impressions (000) |
NexTag, Inc. | $60,955,600 | 30,080,566 |
Countrywide Financial Corporation | $38,346,000 | 18,373,534 |
Sprint Corporation | $37,340,500 | 5,467,605 |
AT&T Corp | $37,239,800 | 7,730,829 |
InterActiveCorp | $32,841,100 | 8,864,357 |
Experian Group Limited | $29,245,800 | 11,472,443 |
Netflix, Inc. | $26,711,600 | 9,865,749 |
Low Rate Source | $26,621,200 | 13,305,005 |
HSBC Holdings plc | $23,506,600 | 11,421,441 |
Ford Motor Company | $21,883,700 | 3,065,251 |
Source: Nielsen Online, AdRelevance |
Estimated spending reflects CPM-based advertising online. Example: An estimated 3.1 billion Ford Motor Company ads were rendered for viewing at the cost of approximately $21.9 million during the surfing perio
Top 10 Blogs ranked by Unique Audience, December 2007 (US, Home and Work) | |||
Site | Dec-06 Unique Audience (000) | Dec-07 Unique Audience (000) | % Growth |
Blogger | 24,136 | 35,780 | 48% |
WordPress.com | 4,427 | 13,380 | 202% |
Six Apart TypePad | 9,088 | 10,192 | 12% |
8,864 | 9,489 | 7% | |
LiveJournal | 4,226 | 3,825 | -9% |
Engadget | 2,163 | 3,295 | 52% |
4,363 | 2,502 | -43% | |
StyleDash | 1,501 | 2,355 | 57% |
Thatsfit | 1,462 | 2,254 | 54% |
Gizmodo | 1,318 | 1,917 | 45% |
Source: Nielsen Online |
Top 10 Social Networking Sites ranked by Unique Audience, December 2007 (US, Home and Work) | |||
Site | Dec-06 Unique Audience (000) | Dec-07 Unique Audience (000) | % Growth |
55,256 | 60,104 | 9% | |
| 13,110 | 22,574 | 72% |
Classmates Online | 11,406 | 10,748 | -6% |
Windows Live Spaces | 8,703 | 8,856 | 2% |
AOL Hometown | 9,032 | 6,853 | -24% |
Club Penguin | 2,688 | 6,358 | 137% |
| 2,072 | 4,804 | 132% |
4,327 | 4,090 | -5% | |
AOL Community | 5,213 | 4,069 | -22% |
Flixster | 744 | 3,097 | 316% |
Source: Nielsen Online |
Note: Blogs and social networking sites are custom lists compiled by the Nielsen Online PR team with the help of our media analysts. While these lists are not meant to be exhaustive, they should provide a good idea of the significant players in each space.
For more information, please visit Nielsen here.
Sphere: Related Content
No comments:
Post a Comment