There have been discussions as to what is Yahoo!?
Having lost the battle of being a search engine, Yahoo! is looking to subcontract search through Google, like others do including AOL.
Yahoo! does have the lead in other categories of web activity such as the source for Financial Info as the following report shows:
Yahoo! Finance Tops Financial News Destinations
Top 10 Online Financial News and Information Destinations | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! Finance | 10,824 | 7.61 |
MSN Money | 7,272 | 5.11 |
AOL Money & Finance | 6,348 | 4.46 |
CNNMoney | 3,820 | 2.69 |
Wall Street Journal Digital | 3,736 | 2.63 |
Reuters | 3,126 | 2.2 |
Forbes.com | 2,316 | 1.63 |
Bloomberg.com | 1,595 | 1.12 |
TheStreet.com | 1,488 | 1.05 |
Motley Fool | 1,368 | 0.96 |
Source: Nielsen Online, NetView |
Sphere: Related Content
No comments:
Post a Comment