If you are unemployed, Sunday was always the day filled with hope on your doorstep, when the paperboy, delivered the classified section with the biggest "Help Wanted" section of the week.
Like most things that the newspaper used to have an exclusive on, job listings are now available 24/7 in the on-line world:
Career Destinations Online Garnered 10% Of The Audience
A drill down into the career and educational channels including demographics, advertisers, sizes and types, as well as video streamers and consumption in February
Top 10 Online Education and Careers Destinations Week ending March 16, 2008 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
CareerBuilder Network | 5,099 | 3.57 |
Monster.com Network | 5,040 | 3.53 |
Yahoo! HotJobs | 3,353 | 2.34 |
Merriam-Webster | 1,337 | 0.93 |
About.com Education | 1,214 | 0.85 |
USAJOBS | 1,024 | 0.72 |
Family Education Network | 938 | 0.66 |
Edline.net | 916 | 0.64 |
U.S. Dept. of Education (ED) | 905 | 0.63 |
MSN Encarta | 903 | 0.63 |
Source: Nielsen Online, NetView |
Demographic Data for Education and Careers Category Month of February 2008 US, Home and Work | |||
Category | Target | Unique Audience (000) | Unique Audience Composition (%) |
Total |
| 89,411 | 100.00 |
Male |
| 41,218 | 46.10 |
Female | 48,193 | 53.90 |
|
Age | 2 - 11 | 4,514 | 5.05 |
| 12 - 17 | 8,471 | 9.47 |
| 18 - 24 | 5,636 | 6.30 |
| 25 - 34 | 11,877 | 13.28 |
| 35 - 49 | 30,047 | 33.61 |
| 45+ | 39,491 | 44.17 |
| 55+ | 18,756 | 20.98 |
| 65+ | 6,385 | 7.14 |
HH Income | $ 0 - 24999 | 4,646 | 5.20 |
| $ 25000 - 49999 | 17,605 | 19.69 |
| $ 50000 - 74999 | 22,912 | 25.63 |
| $ 75000 - 99999 | 17,750 | 19.85 |
| $ 100000 - 149999 | 15,496 | 17.33 |
| $ 150000+ | 8,598 | 9.62 |
| No Response | 2,404 | 2.69 |
Source: Nielsen Online, NetView |
Note: Nielsen Online, AdRelevance reporting data reflects advertising activity served on pages accessible via the World Wide Web and not within AOL's proprietary service.
Sphere: Related Content
No comments:
Post a Comment