Here's a report card comparing last year with 2006:
2007 Ad Spend By Media
Media Category | 2006 vs. '07 Change |
---|---|
Internet | 18.9 % |
National Magazines | 7.6 % |
Outdoor | 7.2 % |
Nat'l Sunday Supplements | 4.9 % |
National Cable TV | 2.2 % |
Spanish- Language TV | 1.5 % |
Network TV | -1.5 % |
Local Magazines | -1.7 % |
Spot Radio | -2.0 % |
Spot TV Markets 101-210 | -2.6 % |
Network Radio | -3.9 % |
B-to-B Magazines | -4.0 % |
Local Sunday Supplements | -4.9 % |
Spot TV Markets 1-100 | -5.1 % |
Local Newspaper | -7.5 % |
Nat'l Newspaper | -7.7 % |
Total Ad Spend | 0.6 % |
Source: Nielsen Monitor-Plus. Syndicated TV and FSI Coupons were excluded due to methodology changes. Newspaper reflects display ads only.
Sphere: Related Content
No comments:
Post a Comment