
My wife and I do parallel play. She'll watch TV and I'll be nearby with my laptop. (She watches some shows I can't stand.)
During the primary season, I did both, watched the news channels and followed along on my laptop.
Here's what others are doing:
CBS.com Tops the Charts in Share Growth of Online Visits for '07-08 TV Season
According to recent data collected by Hitwise, the CBS.com online market share of U.S. visits increased 41 percent for the 2007-08 television season, marking the largest growth in average visits among the six leading broadcast network websites. ABC.com was the most visited television broadcast network website for the 2007-08 season.
ABC.com received 27.14 percent of U.S. visits for the weeks ending September 29, 2007 - May 24, 2008. among the six websites within a custom category of networks, followed by:
- NBC.com with 27.01 percent
- CBS.com with 21.51 percent
- FOX with 17.54 percent
- The CWTV.com website with 6.61 percent
- MyNetworkTV.com with .19 percent of all U.S. visits
The CW website received the second largest growth in average visits, receiving a 27 percent increase.
| Top Visited U.S. Broadcast Network TV Websites Season Average (For the weeks ending September 29, 2007 - May 24, 2008) | |||||
| Rank | Network | Website | '07-08 Season | '06-07 Season | % Change |
| 1 | ABC | 27.14% | 29.89% | -9% | |
| 2 | NBC | 27.01% | 32.89% | -18% | |
| 3 | CBS | 21.51% | 15.24% | 41% | |
| 4 | FOX | *FOX Aggregation | 17.54% | 16.55% | 6% |
| 5 | The CW | 6.61% | 5.20% | 27% | |
| 6 | MyNetworkTV | 0.19% | 0.24% | -22% | |
| Source: Hitwise, June 2008 | |||||
Heather Dougherty, research director at Hitwise, said "Online traffic among the networks has become increasingly more competitive... The continued popularity of reality television shows... has also translated to online visits... "
CBS.com had the largest amount of time spent on their website with users spending an average of 10 minutes and 24 seconds. This represented a 39 percent increase compared to the 2006-07 season and largest among the six websites.
| Average U.S. Time Spent Among Television Broadcast Networks (For the weeks ending September 29, 2007 - May 24, 2008) | |||||
| Rank | Network | Website | '07-08 Season | '06-07 Season | % Change |
| 1 | CBS | 0:10:24 | 0:07:30 | 39% | |
| 2 | NBC | 0:10:07 | 0:11:27 | -12% | |
| 3 | The CW | 0:09:42 | 0:08:02 | 21% | |
| 4 | ABC | 0:08:21 | 0:06:35 | 27% | |
| 5 | FOX | FOX Aggregation | 0:06:43 | 0:06:03 | 11% |
| 6 | MyNetworkTV | 0:04:10 | 0:07:09 | -42% | |
| Source: Hitwise, June 2008 | |||||
Among the custom category of more than 100 television show websites, AmericanIdol.com received an average of 14.01 percent of all U.S. visits to websites within the category.
| Top Visited U.S. Broadcast Network TV Show Websites (For the weeks ending September 29, 2007 - May 24, 2008) | |||
| Rank | Network | Website | Average Market Share |
| 1 | FOX | American Idol | 14.01% |
| 2 | NBC | Deal or No Deal | 13.33% |
| 3 | ABC | Dancing with the Stars | 7.33% |
| 4 | CBS | Survivor: Micronesia | 4.78% |
| 5 | FOX | America's Most Wanted | 3.86% |
| 6 | NBC | Heroes | 2.98% |
| 7 | ABC | Lost | 2.67% |
| 8 | NBC | The Biggest Loser | 2.22% |
| 9 | NBC | The Office | 2.07% |
| 10 | ABC | Grey's Anatomy | 1.81% |
| Source: Hitwise, June 2008 | |||
The results are from weekly Hitwise Conversions reports that rank the selected broadcast network television show websites, whether it is a stand-alone site such as American Idol or a section within a larger website such as Deal or No Deal. The show websites are ranked by market share of U.S. visits among all the websites included.
Sphere: Related Content
No comments:
Post a Comment